Panorama Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28351 Horizon Road 4 5 3,440 $839,995 $244 23 days
68930 Hermosillo Road 3 2 1,519 $749,000 $493 9 days
68756 Durango Road 4 3 2,641 $734,900 $278 2 days
68400 Sandia Court 4 3 2,032 $729,900 $359 1 day
68805 Panorama Road 6 4 2,663 $699,000 $262 45 days
68950 Tortuga Road 5 3 1,900 $674,900 $355 115 days
68700 Panorama Road 4 3 2,668 $660,000 $247 37 days
68740 San Felipe Road 4 2 2,180 $634,900 $291 4 days
68320 Encinitas Road 4 4 2,388 $624,900 $261 208 days
68795 Minerva Road 4 3 2,216 $580,000 $261 28 days
Average: 3.8 2.9 2,191 $538,638 $303 83 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68945 Durango Road 5 3 2,400 $765,000 $318 52 days
68955 Durango Road 5 3 2,400 $699,000 $291 88 days
68210 Bella Vista Road 4 2 2,202 $670,000 $304 67 days
28091 Horizon Road 4 3 2,090 $665,000 $318 46 days
29040 Landau N/A N/A 2,800 $625,000 $223 43 days
28465 Avenida Condesa 4 3 1,900 $525,000 $276 16 days
68155 Bella Vista Road 2 2 1,012 $479,900 $474 6 days
68355 Espada Road 3 2 1,352 $425,000 $314 65 days
68780 Raposa Road 4 3 2,480 $405,000 $163 7 days
68050 Encinitas 3 2 1,776 $399,999 $225 16 days
Average: 3.8 2.6 2,041 $565,889 $290 39 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68870 Los Gatos Road N/A N/A 3,533 $899,000 $912,000 $258 10 days 5/29/26
68965 Hermosillo Road Road 4 2 2,029 $765,000 $760,000 $374 51 days 12/4/25
68355 Tachevah Drive 6 3 2,300 $725,000 $745,000 $323 70 days 7/7/26
29680 Landau N/A N/A 2,710 $775,000 $745,000 $274 16 days 12/31/25
68810 Hermosillo Road 4 3 1,743 $729,900 $729,900 $418 33 days 5/26/26
68880 Lozano Court 4 3 2,302 $725,000 $715,000 $310 14 days 6/11/26
28220 Horizon Road 4 3 2,641 $740,000 $710,000 $268 206 days 7/6/26
68190 Durango Road 4 3 2,269 $680,000 $680,000 $299 0 days 7/20/26
68726 Risueno Road 4 4 2,155 $675,000 $675,000 $313 36 days 4/27/26
68450 Durango Road 3 2 2,391 $675,000 $665,000 $278 34 days 3/25/26
Average: 3.3 2.3 1,899 $536,930 $530,778 $291 47 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65