Panorama Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28131 Horizon Road 5 3 2,919 $749,999 $256 90 days
68955 Durango Road 5 3 2,400 $699,000 $291 58 days
68950 Tortuga Road 5 3 1,900 $674,900 $355 68 days
29040 Landau N/A N/A 2,800 $625,000 $223 6 days
68320 Encinitas Road 4 4 2,388 $624,900 $261 161 days
28070 Avenida Maravilla 4 2 2,301 $570,000 $247 28 days
68250 Durango Road 3 2 1,580 $570,000 $360 186 days
68085 Hermosillo 4 2 1,650 $525,000 $318 35 days
29040 Avenida La Vista 3 2 2,100 $519,000 $247 92 days
68180 30th Avenue 3 3 2,400 $505,000 $210 72 days
Average: 3.7 2.6 1,989 $516,119 $298 76 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68945 Durango Road 5 3 2,400 $765,000 $318 52 days
68210 Bella Vista Road 4 2 2,202 $689,000 $312 20 days
68755 Raposa Road 4 2 2,480 $589,000 $237 147 days
68635 Panorama Road 3 2 1,935 $584,900 $302 36 days
68405 Tortuga Road 3 2 1,690 $525,000 $310 76 days
28620 Avenida Duquesa 3 2 1,674 $525,000 $313 0 days
68270 Hermosillo Road 3 2 1,324 $499,900 $377 26 days
68685 Hermosillo Road 3 2 2,100 $485,000 $230 9 days
68045 Vista Chino 2 3 1,399 $464,999 $332 96 days
68110 Empalmo Road 3 2 1,477 $439,000 $297 90 days
Average: 3.3 2.2 1,864 $523,599 $288 49 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68870 Los Gatos Road N/A N/A 3,533 $899,000 $912,000 $258 10 days 5/29/26
68965 Hermosillo Road Road 4 2 2,029 $765,000 $760,000 $374 51 days 12/4/25
68355 Tachevah Drive 6 3 2,300 $725,000 $745,000 $323 70 days 7/7/26
29680 Landau N/A N/A 2,710 $775,000 $745,000 $274 13 days 12/31/25
68810 Hermosillo Road 4 3 1,743 $729,900 $729,900 $418 33 days 5/26/26
68880 Lozano Court 4 3 2,302 $725,000 $715,000 $310 14 days 6/11/26
28220 Horizon Road 4 3 2,641 $740,000 $710,000 $268 206 days 7/6/26
68190 Durango Road 4 3 2,269 $680,000 $680,000 $299 0 days 7/20/26
68726 Risueno Road 4 4 2,155 $675,000 $675,000 $313 36 days 4/27/26
68450 Durango Road 3 2 2,391 $675,000 $665,000 $278 34 days 3/25/26
Average: 3.4 2.3 1,924 $547,891 $542,538 $294 47 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59