Palm Desert Greens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73441 Indian Creek Way 2 2 1,840 $529,500 $287 67 days
73281 Lone Mountain Lane 2 2 1,344 $510,000 $379 55 days
73854 Seven Springs Drive 2 2 1,800 $499,999 $277 48 days
73189 Adobe Springs 3 2 1,896 $499,000 $263 17 days
39071 Cudy Circle 3 2 2,088 $495,000 $237 93 days
39500 Ciega Creek Drive 3 2 1,560 $495,000 $317 291 days
73364 Haystack Mountain Drive 3 2 1,480 $469,900 $317 94 days
73434 Haystack Mountain Drive 2 2 1,620 $455,000 $280 13 days
73341 Indian Creek Way 2 2 1,656 $449,000 $271 193 days
38153 Noble Canyon Drive 3 2 1,940 $439,000 $226 347 days
Average: 2.3 2.0 1,642 $377,646 $232 107 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38805 Bautista Canyon Way 3 3 1,968 $499,900 $254 0 days
73569 Oak Flats Drive 3 3 1,856 $499,000 $268 69 days
73900 Desert Greens Dr South 2 2 1,440 $400,000 $277 12 days
38161 West Desert Greens Drive 2 3 1,440 $399,000 $277 56 days
39368 Warm Springs Drive 2 2 1,536 $395,000 $257 126 days
39565 Ciega Creek Drive 2 2 1,740 $349,000 $200 117 days
73087 Desert Greens N Drive 2 2 1,740 $252,000 $144 26 days
74049 Oak Springs Drive 3 2 1,344 $249,000 $185 23 days
38910 Desert Greens W Drive 2 1 808 $224,900 $278 67 days
73201 Highland Springs Drive 2 2 1,344 $150,000 $111 26 days
Average: 2.3 2.2 1,521 $341,780 $225 13 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
73471 Cabazon Peak Drive 3 2 1,824 $590,000 $575,000 $315 0 days 9/3/25
73662 Adobe Springs Drive 4 3 2,660 $559,000 $530,000 $199 42 days 8/18/25
73291 Indian Creek Way 2 2 1,818 $515,000 $500,000 $275 60 days 7/17/26
39663 White Canyon Dr. Drive 2 3 1,800 $495,000 $475,000 $263 217 days 3/11/26
73-153 Lone Mt Lane Lane 3 2 1,780 $499,000 $475,000 $266 172 days 10/21/25
73010 Reazor Place 2 2 2,536 $469,000 $469,000 $184 0 days 2/4/26
73045 Buck Springs Drive 2 2 1,680 $475,000 $468,000 $278 190 days 4/22/26
73726 Desert Greens N Drive 3 2 2,004 $479,000 $460,000 $229 125 days 5/14/26
38250 Azalea Drive 2 2 1,806 $489,600 $455,900 $252 98 days 9/17/25
39759 Manzanita Drive 3 2 1,940 $449,900 $449,900 $231 21 days 5/7/26
Average: 2.2 2.1 1,609 $339,583 $326,730 $202 60 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88