Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1655 East Palm Canyon 708 2 2 1,470 $429,000 $291 65 days
1655 East Palm Canyon Drive 308 1 1 755 $229,000 $303 271 days
1655 E Palm Canyon Drive 205 1 1 755 $219,900 $291 50 days
1655 East Palm Canyon Drive 609 1 1 755 $203,000 $268 125 days
1655 East Palm Canyon Drive 616 1 1 755 $197,800 $261 191 days
1655 E Palm Canyon Drive 114 1 1 755 $197,000 $260 39 days
1655 East Palm Canyon Drive 318 1 1 755 $189,995 $251 237 days
Average: 1.1 1.1 857 $237,956 $275 140 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1655 E Palm Canyon Drive 511 1 1 755 $219,900 $217,000 $287 21 days 6/11/26
1655 E Palm Canyon Drive 319 1 1 755 $209,000 $209,000 $276 0 days 8/31/26
1655 E Palm Canyon Drive 613 1 1 755 $189,000 $180,000 $238 13 days 9/10/26
Average: 1.0 1.0 755 $205,966 $202,000 $267 12 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?...get an instant property value now!