Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67360 North Laguna Drive 2 3 1,860 $769,000 $413 19 days
67263 S Chimayo Drive 3 3 1,951 $725,000 $371 207 days
28609 W Natoma Drive 3 4 2,101 $699,000 $332 0 days
67607 S Natoma Drive 3 3 1,905 $649,000 $340 421 days
67694 South Natoma 3 3 1,604 $599,000 $373 116 days
67619 Cielo Court 3 3 1,825 $589,000 $322 33 days
67670 S Natoma Drive 3 3 1,905 $575,000 $301 229 days
29751 E Trancas Drive 3 4 2,117 $559,000 $264 35 days
67740 S Trancas Drive 3 2 1,640 $550,000 $335 54 days
67706 South S Natoma 2 3 1,675 $525,000 $313 149 days
29887 W Trancas Drive 2 3 1,604 $524,000 $326 26 days
29675 Sandy Court 2 2 1,573 $520,000 $330 13 days
29579 Sandy Court 2 2 1,503 $499,000 $332 12 days
67632 S Natoma Drive 2 2 1,425 $485,000 $340 33 days
29234 W Laguna Drive 2 3 1,500 $475,000 $316 76 days
29604 Sandy Court 2 2 1,503 $419,000 $278 94 days
67342 S Chimayo Drive 3 2 1,285 $399,000 $310 45 days
29797 East Trancas Drive 2 2 1,350 $399,000 $295 399 days
28715 Isleta Court 3 2 1,285 $395,000 $307 15 days
29086 Desert Princess Drive 3 2 1,285 $386,000 $300 47 days
28817 Isleta Court 2 2 1,150 $369,000 $320 48 days
67831 N Portales Drive 3 2 1,285 $365,000 $284 12 days
67368 West Chimayo 2 2 1,285 $364,000 $283 20 days
67451 Toltec Court 3 2 1,285 $350,000 $272 25 days
67663 Lagos Way 3 2 1,285 $349,900 $272 20 days
Average: 2.2 2.3 1,329 $380,206 $277 98 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67680 S Natoma Drive 2 3 1,533 $589,000 $384 31 days
67520 S Laguna Drive 3 3 1,604 $479,000 $298 52 days
67593 Lagos Way 3 2 1,285 $413,000 $321 0 days
67387 Toltec Court 2 2 1,212 $286,500 $236 62 days
67201 N Chimayo Drive 2 2 1,177 $279,000 $237 7 days
67438 Toltec Court 1 2 851 $165,000 $193 51 days
67399 Toltec Court 1 2 851 $159,000 $186 45 days
Average: 2.0 2.3 1,216 $338,642 $265 21 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29709 W Laguna 3 3 1,825 $599,000 $589,000 $322 54 days 6/10/26
29616 West Trancas Drive 3 3 1,905 $599,000 $579,000 $303 78 days 6/17/26
67343 Zuni Court 3 3 1,951 $599,000 $560,000 $287 137 days 5/29/26
67645 S Laguna Drive 2 3 1,425 $535,000 $510,000 $357 16 days 5/4/26
67720 S Natoma Drive 3 3 1,684 $474,900 $474,900 $282 96 days 6/8/26
29565 W Trancas Drive 2 3 1,425 $476,000 $457,225 $320 39 days 9/29/26
67612 Lagos Way 2 2 1,177 $349,000 $344,500 $292 5 days 9/4/26
67573 North Natoma Drive 2 2 1,177 $350,000 $335,000 $284 10 days 8/14/26
67252 S Chimayo Drive 2 2 1,177 $350,000 $325,000 $276 118 days 9/21/26
28388 Desert Princess Drive 2 2 1,212 $320,000 $320,000 $264 0 days 5/11/26
28923 Isleta Court 3 2 1,285 $319,000 $300,000 $233 153 days 8/7/26
28667 Taos Court 2 2 1,212 $335,000 $296,500 $244 156 days 6/29/26
28979 Desert Princess Drive 2 2 1,177 $295,000 $275,000 $233 69 days 7/31/26
29020 Isleta Court 2 2 1,177 $299,000 $275,000 $233 115 days 7/20/26
67527 N Portales Drive 2 2 1,212 $269,000 $269,000 $221 350 days 6/30/26
28570 W Natoma Drive 2 2 1,177 $265,000 $249,000 $211 91 days 10/26/26
28715 Isleta Court 3 2 1,285 $249,000 $235,000 $182 115 days 8/13/26
67500 Toltec Court 2 2 984 $259,000 $230,000 $233 52 days 7/16/26
67553 North Natoma Drive 1 2 851 $220,000 $220,000 $258 68 days 9/29/26
28648 W Natoma 2 2 1,177 $219,000 $219,000 $186 37 days 7/15/26
67696 Lagos Way 2 2 1,285 $219,000 $210,000 $163 19 days 6/29/26
67507 Toltec Court 2 2 1,177 $249,000 $200,000 $169 191 days 6/1/26
67452 S Chimayo Drive 1 2 851 $198,000 $198,000 $232 57 days 9/25/26
67284 W Chimayo Drive 1 2 851 $211,000 $180,375 $211 75 days 8/12/26
Average: 2.1 2.2 1,277 $344,079 $327,145 $250 87 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?...get an instant property value now!