Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 Gran Via 3 2 1,670 $949,000 $568 38 days
213 Madrid Avenue 2 4 2,055 $945,000 $459 37 days
321 San Remo Street 2 2 1,584 $835,000 $527 44 days
175 Las Lomas 2 4 2,220 $829,000 $373 20 days
239 Santa Barbara Circle 2 2 2,055 $769,000 $374 13 days
297 Paseo Primavera 2 3 1,800 $759,000 $421 5 days
282 Serena Drive 2 3 1,800 $759,000 $421 35 days
272 Tolosa Circle 2 2 1,774 $725,000 $408 6 days
272 Avenida Del Sol 3 2 1,670 $649,000 $388 56 days
299 Tolosa 2 2 1,800 $649,000 $360 141 days
226 La Paz Way 2 2 1,584 $639,500 $403 164 days
234 Castellana S 2 2 1,303 $625,000 $479 133 days
178 Gran Via 2 2 1,805 $615,000 $340 169 days
445 N Sierra Madre 2 2 1,303 $595,000 $456 248 days
156 Don Miguel 3 2 1,584 $589,000 $371 5 days
259 Santa Barbara 2 2 1,303 $570,000 $437 266 days
314 Villena Way 3 2 1,656 $569,000 $343 275 days
276 Serena Drive 2 2 1,303 $549,000 $421 292 days
132 Gran Via 3 2 1,656 $458,000 $276 22 days
303 Villena Way 2 2 1,303 $449,000 $344 22 days
412 S Sierra Madre 2 2 1,303 $449,000 $344 24 days
112 Giralda Circle 2 2 1,303 $435,000 $333 169 days
304 Villena Way 2 2 1,457 $428,000 $293 270 days
279 San Remo Street 2 2 1,303 $399,500 $306 69 days
Average: 2.2 2.2 1,608 $634,916 $394 105 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
292 Tolosa Circle 2 2 1,656 $825,000 $498 43 days
348 Villena Way 2 4 2,244 $795,000 $354 28 days
211 La Paz Way 2 2 1,800 $530,000 $294 5 days
148 Las Lomas 2 2 1,303 $519,000 $398 27 days
298 San Vicente 2 2 1,347 $499,000 $370 26 days
248 La Paz 2 2 1,303 $399,000 $306 77 days
Average: 2.0 2.3 1,608 $594,500 $370 19 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
133 Juan Circle 2 3 2,208 $1,100,000 $1,250,000 $566 6 days 5/8/26
329 San Remo Street 2 2 1,656 $900,000 $885,000 $534 36 days 6/2/26
321 San Remo Street 2 2 1,584 $825,000 $800,000 $505 39 days 7/1/26
201 Las Lomas 2 2 1,656 $805,000 $757,000 $457 51 days 6/29/26
211 Las Lomas 2 3 1,800 $765,000 $735,000 $408 126 days 8/27/26
320 South Sierra Madre 2 2 1,800 $799,000 $720,000 $400 21 days 10/16/26
213 Calle Del Verano 2 4 2,208 $699,900 $699,900 $316 22 days 5/4/26
245 San Remo Street 3 2 1,670 $649,900 $630,000 $377 64 days 8/7/26
255 Calle Del Verano 3 2 1,584 $679,900 $625,000 $394 87 days 6/30/26
265 Calle Del Verano 2 2 1,303 $650,000 $618,500 $474 146 days 10/13/26
158 Madrid Avenue 2 4 2,055 $579,000 $570,000 $277 97 days 7/6/26
371 Gran Via 2 2 1,654 $569,000 $569,000 $344 23 days 10/26/26
305 San Remo Street 2 2 1,584 $575,000 $550,000 $347 20 days 10/19/26
271 Tolosa Circle 2 2 1,303 $559,900 $540,000 $414 149 days 9/28/26
164 South Castellana 2 3 1,656 $517,500 $507,500 $306 120 days 6/29/26
260 Calle Del Verano 2 2 1,584 $499,999 $495,000 $312 73 days 8/24/26
302 Villena Way 2 2 1,347 $519,000 $460,000 $341 33 days 8/31/26
414 S Sierra Madre 2 2 1,656 $500,000 $450,000 $271 39 days 9/28/26
357 San Remo Street 2 2 1,347 $475,000 $450,000 $334 99 days 4/30/26
312 S Sierra Madre S 2 2 1,347 $449,000 $449,000 $333 33 days 10/20/26
278 Tolosa Circle 2 2 1,347 $445,000 $425,000 $315 60 days 5/21/26
254 La Paz Way 2 2 1,457 $399,000 $380,000 $260 64 days 10/16/26
130 Don Miguel Circle 2 2 1,347 $379,900 $379,900 $282 36 days 6/15/26
329 S Sierra Madre S 2 2 1,584 $395,000 $350,000 $220 56 days 6/5/26
250 Serena Drive 2 2 1,303 $349,000 $332,000 $254 33 days 10/19/26
Average: 2.1 2.3 1,601 $603,399 $585,112 $362 61 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?...get an instant property value now!