Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40400 Sweetwater Drive 4 5 3,128 $2,175,000 $695 35 days
38450 Tandika Trail 3 3 3,610 $1,125,000 $311 20 days
39080 Kilimanjaro Court 3 3 3,028 $1,100,000 $363 187 days
75779 W Heritage 3 3 2,572 $845,000 $328 27 days
75760 W Heritage W 3 3 2,853 $799,000 $280 50 days
39865 Sweetwater Drive 3 3 2,348 $785,000 $334 19 days
39041 Kilimanjaro Drive 3 2 1,632 $629,000 $385 25 days
38651 Nyasa Drive 2 3 1,988 $500,000 $251 102 days
Average: 3.0 3.1 2,644 $994,750 $368 58 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39440 Tandika S Trail 3 3 3,552 $675,000 $190 26 days
Average: 3.0 3.0 3,552 $675,000 $190 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39060 Kilimanjaro Court 4 3 3,047 $1,199,000 $1,150,000 $377 40 days 7/13/26
39705 Tandika S Trail 3 3 3,355 $1,149,000 $1,100,000 $327 265 days 7/1/26
75720 Mclachlin Circle 3 3 2,348 $899,000 $890,000 $379 7 days 7/16/26
39870 Sweetwater Drive 3 4 2,750 $948,250 $880,000 $320 33 days 5/22/26
38530 Tandika N Trail 3 4 3,400 $975,000 $840,000 $247 147 days 5/7/26
75720 Mclachlin Circle 3 3 2,348 $925,000 $840,000 $357 208 days 5/18/26
39141 Sweetwater Drive 3 3 2,362 $819,000 $800,000 $338 44 days 6/1/26
39985 Sweetwater Drive 3 3 2,254 $789,000 $790,000 $350 0 days 6/8/26
39196 Sweetwater Drive 3 2 1,857 $779,500 $750,000 $403 227 days 7/28/26
75720 W Heritage 3 3 2,331 $719,990 $725,000 $311 102 days 6/30/26
74908 Trousdale Drive 3 2 1,630 $624,000 $624,000 $382 99 days 7/22/26
38560 Tandika North Trail 3 2 2,000 $589,000 $585,000 $292 172 days 8/20/26
39865 Sweetwater Drive 3 3 2,348 $649,000 $550,000 $234 21 days 8/20/26
Average: 3.1 2.9 2,463 $851,133 $809,538 $332 105 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?...get an instant property value now!