Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49305 California 74 101 3 2 1,640 $349,000 $212 53 days
49305 Highway 74 86 2 2 1,440 $329,000 $228 54 days
49305 Highway 74 76 2 2 1,536 $318,500 $207 138 days
49305 Highway 74 73 2 2 1,440 $299,000 $207 16 days
49305 California 74 162 2 2 1,440 $289,900 $201 15 days
49305 Highway 74 11 2 2 1,440 $289,900 $201 50 days
49305 State Highway 74 192 3 2 1,413 $254,900 $180 446 days
49305 Ca-74 139 3 2 1,664 $245,000 $147 49 days
49305 Highway 74 106 2 2 1,560 $245,000 $157 64 days
49305 Highway 74 153 2 2 1,056 $235,800 $223 4 days
49305 Highway 74 70 2 2 1,440 $199,500 $138 153 days
49305 Hwy 74 Spc 7 2 2 1,680 $189,000 $112 71 days
Average: 2.2 2.0 1,479 $270,375 $184 93 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49305 Highway 74 6 2 2 1,440 $248,500 $172 0 days
Average: 2.0 2.0 1,440 $248,500 $172 259 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49305 Highway 74 176 2 2 1,840 $299,900 $299,900 $162 87 days 8/26/26
49305 Highway 74 110 2 2 1,536 $298,900 $298,000 $194 98 days 6/25/26
49305 Highway 74 109 2 2 1,440 $240,000 $235,000 $163 127 days 8/4/26
49305 Highway 74 Spc 33 2 2 1,440 $249,900 $235,000 $163 119 days 6/9/26
49305 Highway 74 4 2 2 1,488 $247,000 $229,000 $153 44 days 5/12/26
49305 Hwy 74 1 2 2 960 $99,900 $99,900 $104 211 days 10/20/26
49305 Highway 74 101 3 2 1,640 $90,000 $90,000 $54 1 day 5/27/26
Average: 2.1 2.0 1,477 $217,942 $212,400 $142 98 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?...get an instant property value now!