Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50680 Santa Rosa 8 1 1 682 $299,995 $439 312 days
50730 Santa Rosa Plaza 4 1 1 682 $299,000 $438 33 days
50760 Santa Rosa Plaza 3 1 1 682 $294,000 $431 159 days
50680 Santa Rosa 4 1 1 682 $290,000 $425 198 days
50590 Santa Rosa 7 1 1 682 $289,900 $425 106 days
50650 Santa Rosa Plaza 3 1 1 682 $279,000 $409 27 days
50670 Santa Rosa 2 1 1 683 $279,000 $408 287 days
Average: 1.0 1.0 682 $290,127 $425 160 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50750 Santa Rosa Plaza 3 1 1 682 $315,000 $461 63 days
Average: 1.0 1.0 682 $315,000 $461 63 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50760 Santa Rosa Plaza 7 1 1 682 $309,999 $297,500 $436 39 days 8/18/26
50610 Santa Rosa Plaza 8 1 1 682 $299,000 $290,000 $425 52 days 8/13/26
50610 Santa Rosa Plaza 6 1 1 682 $295,000 $285,000 $417 25 days 9/11/26
50660 Santa Rosa Plaza 3 1 1 682 $275,000 $265,000 $388 116 days 7/1/26
50630 Santa Rosa Plaza 8 1 1 682 $269,000 $252,000 $369 144 days 9/28/26
Average: 1.0 1.0 682 $289,599 $277,900 $407 75 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?...get an instant property value now!