Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $10,000,000 Unknown 40 days
542 Mesquite Hills 3 3 6,623 $7,900,000 $1,192 335 days
617 Indian Cove 4 5 7,200 $7,500,000 $1,041 0 days
74380 El Camino N/A N/A 600 $7,410,000 $12,350 35 days
71231 Cholla Way N/A N/A N/A $6,250,000 Unknown 881 days
936 Andreas Canyon Drive 4 4 5,227 $5,695,000 $1,089 6 days
49769 Desert Vista Drive 5 6 5,793 $5,288,000 $912 104 days
49281 Jfk Trail 4 4 4,723 $4,849,000 $1,026 44 days
49269 Jfk Trail 4 4 4,247 $4,425,000 $1,041 44 days
49257 Jfk Trail 4 4 3,983 $4,240,000 $1,064 44 days
71649 Cholla Way 5 5 4,017 $4,000,000 $995 6 days
74090 El Paseo 101 N/A N/A 12,870 $3,999,900 $310 137 days
48710 Paisano Road 3 5 4,297 $3,955,000 $920 79 days
206 Palm Ridge N/A N/A N/A $3,950,000 Unknown 210 days
137 Metate Place 4 5 3,983 $3,800,000 $954 37 days
49150 Della Robia Lane 4 5 4,907 $3,495,000 $712 44 days
1132 Lake Vista 4 5 3,500 $3,395,000 $970 40 days
49240 Jfk Trail 3 3 5,422 $3,300,000 $608 27 days
72860 Calle De La Silla 4 5 4,328 $3,295,000 $761 56 days
1134 Lake Vista 4 5 3,314 $3,250,000 $980 30 days
74895 Canterbury Court 4 5 3,000 $3,199,000 $1,066 69 days
49180 Sunrose Lane 3 4 4,903 $3,075,000 $627 49 days
119 Tamit Place 3 5 3,900 $2,995,000 $767 153 days
73993 CA-111 N/A N/A 9,790 $2,950,000 $301 5 days
1036 Vale Crest N/A N/A N/A $2,950,000 Unknown 132 days
Average: 2.7 2.7 2,078 $1,212,657 $526 8 days
Viewing 1 - 25 of 235
Viewing 1 - 25 of 235
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74380 El Camino 2 N/A N/A N/A $6,845,000 Unknown 204 days
244 Wikil Place 4 4 3,537 $4,950,000 $1,399 22 days
74171 Covered Wagon Trail 6 6 4,470 $3,350,000 $749 403 days
48541 Old Stone Trail 4 4 3,385 $2,999,990 $886 6 days
73126 Monterra S Circle 4 3 3,107 $2,100,000 $675 20 days
73301 Juniper Street 5 5 3,398 $1,875,000 $551 17 days
47195 Golden Bush Court 4 4 2,800 $1,799,000 $642 35 days
73290 Riata Trail 4 4 3,393 $1,595,000 $470 6 days
73423 Goldflower Street 4 3 2,313 $1,595,000 $689 3 days
74090 Setting Sun Trail 4 4 2,893 $1,395,000 $482 33 days
47230 Blazing Star 4 4 2,981 $1,395,000 $467 58 days
72631 Homestead Road 3 4 2,533 $1,379,000 $544 26 days
45475 San Luis Rey Avenue 3 2 1,950 $1,338,000 $686 77 days
45475 San Luis Rey Avenue N/A N/A 1,950 $1,338,000 $686 77 days
72690 Homestead Road 3 3 2,402 $800,000 $333 25 days
40620 Baranda Court 4 3 2,300 $799,999 $347 63 days
48819 Mescal Lane 3 2 1,700 $795,000 $467 119 days
73108 Ajo Lane 2 2 1,558 $710,000 $455 45 days
72620 Rolling Knoll Drive 2 2 1,255 $519,500 $413 27 days
73280 Rosewood Court 2 2 1,293 $495,000 $382 56 days
48201 Birdie Way A 2 2 940 $479,000 $509 49 days
72302 Merry Vale Way 2 2 1,428 $450,000 $315 84 days
45738 Quailbrush Street 2 2 1,318 $397,777 $301 6 days
73452 Irontree Drive 2 2 1,426 $395,000 $276 22 days
73197 Rod Laver Lane 2 2 1,088 $279,900 $257 100 days
Average: 3.0 2.8 2,109 $1,414,850 $509 76 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 Netas Court 5 5 10,525 $14,500,000 $14,500,000 $1,377 0 days 8/4/26
878 Andreas Canyon Drive 5 6 8,750 $11,975,000 $11,475,000 $1,311 151 days 6/26/26
119 Navtem Place 4 6 6,845 $9,495,000 $9,250,000 $1,351 7 days 4/28/26
49925 Canyon View Drive 7 10 8,359 $6,850,000 $6,500,000 $777 176 days 5/15/26
940 Andreas Canyon Drive 4 4 4,990 $5,750,000 $5,750,000 $1,152 83 days 5/13/26
49967 Ridge View Way 4 4 6,265 $5,695,000 $5,375,000 $857 204 days 7/30/26
71411 Cholla Way 6 7 4,663 $4,800,000 $4,650,000 $997 4 days 5/29/26
404 Vista Creek 4 4 3,314 $4,550,000 $4,550,000 $1,372 0 days 6/18/26
702 Summit Cove N/A N/A N/A $4,295,000 $4,150,000 Unknown 146 days 5/6/26
49783 Desert Vista Drive 3 5 5,066 $4,120,000 $3,800,000 $750 75 days 5/29/26
73145 Fiddleneck Lane 4 6 5,411 $3,895,000 $3,650,000 $674 49 days 6/16/26
101 Netas Court 4 6 5,779 $4,395,000 $3,500,000 $605 105 days 4/29/26
73380 Agave Lane 4 5 5,232 $3,850,000 $3,500,000 $668 189 days 5/6/26
113 Metate Place 4 5 4,234 $3,695,000 $3,400,000 $803 18 days 6/22/26
810 Shadow Vista 4 5 3,376 $3,600,000 $3,100,000 $918 233 days 7/1/26
49841 Canyon View Drive 4 6 6,200 $3,190,000 $3,000,000 $483 121 days 9/9/26
871 Rock River N/A N/A N/A $3,200,000 $2,900,000 Unknown 70 days 5/7/26
48513 Old Stone Trail 3 22 2,848 $2,849,990 $2,849,990 $1,000 69 days 8/12/26
73306 Juniper Street 4 5 4,196 $2,895,000 $2,671,670 $636 91 days 6/29/26
47102 El Menara Circle 3 4 2,445 $2,500,000 $2,500,000 $1,022 0 days 6/11/26
72781 Bursera Way 6 6 5,758 $2,100,000 $2,080,000 $361 38 days 10/8/26
73543 Juniper Street 4 5 3,680 $2,100,000 $2,000,000 $543 9 days 6/24/26
71790 Jaguar Way 5 5 5,468 $1,799,000 $2,000,000 $365 0 days 7/15/26
72970 Deer Grass Drive 5 5 3,190 $2,100,000 $1,970,000 $617 97 days 6/16/26
72920 Homestead Road 4 4 3,079 $1,999,000 $1,950,000 $633 63 days 6/5/26
Average: 2.8 3.0 2,276 $1,371,451 $1,292,305 $451 78 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152

How much is your home worth?...get an instant property value now!