Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73700 Grapevine Street 9 2 2 1,423 $475,000 $333 10 days
6134 Arroyo Road 3 3 2 1,327 $399,000 $300 167 days
2010 Lawrence Crossley 3 3 1,460 $349,999 $239 173 days
Average: 2.7 2.3 1,403 $407,999 $291 117 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6181 Arroyo Road 1 2 2 993 $329,000 $331 13 days
Average: 2.0 2.0 993 $329,000 $331 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
73700 Grapevine Street 14 2 2 1,423 $425,000 $425,000 $298 123 days 5/8/26
6025 Arroyo Road 8 2 3 1,434 $399,000 $390,000 $271 34 days 9/9/26
6054 Montecito 5 4 3 1,551 $355,000 $350,000 $225 42 days 5/26/26
6117 Arroyo Road 4 2 2 1,327 $365,000 $350,000 $263 91 days 6/23/26
5951 Montecito Drive 5 4 3 1,551 $355,000 $345,000 $222 8 days 10/2/26
2010 Lawrence Crossley Road 1 3 3 1,434 $345,000 $343,000 $239 0 days 6/3/26
6134 Arroyo Road 4 3 2 1,327 $335,000 $325,000 $244 43 days 5/7/26
Average: 2.9 2.6 1,435 $368,428 $361,142 $252 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?...get an instant property value now!