Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Island Drive 703 3 3 3,142 $1,350,000 $429 120 days
900 Island Drive 304 3 3 2,609 $859,000 $329 50 days
899 Island Drive 304 3 3 2,325 $685,000 $294 37 days
900 Island Drive 603 2 2 1,867 $665,000 $356 73 days
910 Island Drive 406 2 2 1,815 $658,000 $362 28 days
899 Island Drive 607 2 2 1,722 $650,000 $377 19 days
899 Island Drive 403 2 2 1,842 $595,000 $323 20 days
900 Island Drive 109 1 2 1,806 $575,000 $318 28 days
910 Island Drive 408 2 2 2,159 $575,000 $266 146 days
910 Island Drive 114 2 2 2,159 $539,000 $249 110 days
910 Island Drive 206 2 2 2,159 $510,000 $236 42 days
900 Island Drive 512 1 2 1,494 $439,000 $293 28 days
900 Island Drive 113 2 2 1,855 $429,000 $231 13 days
Average: 2.1 2.2 2,073 $656,076 $312 55 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
899 Island Drive 402 3 3 2,325 $890,000 $875,000 $376 112 days 5/4/26
910 Island Drive 401 2 2 1,783 $699,000 $695,000 $389 106 days 8/17/26
910 Island Drive 109 2 3 2,445 $750,000 $650,000 $265 30 days 5/1/26
900 Island Drive 207 2 2 1,855 $700,000 $650,000 $350 151 days 5/1/26
900 Island Drive 313 2 2 1,855 $475,000 $455,000 $245 28 days 6/5/26
Average: 2.2 2.4 2,052 $702,800 $665,000 $325 86 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?...get an instant property value now!