Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3132 G St 3 2 1,241 $999,999,000 $805,800 2099 days
11201 Chalon Road 39 59 70,000 $400,000,000 $5,714 135 days
607 Siena Way 8 20 N/A $135,000,000 Unknown 36 days
1261 Angelo Drive 16 27 50,000 $135,000,000 $2,700 701 days
7661 Curson Terrace 7 12 22,000 $125,000,000 $5,681 100 days
100 Rockledge Road 8 15 14,434 $112,000,000 $7,759 48 days
1200 Bel Air Road 12 17 N/A $99,950,000 Unknown 107 days
32229 Coast Hwy N/A N/A N/A $95,000,000 Unknown 83 days
32229 Coast Hwy 10 8 4,900 $95,000,000 $19,387 83 days
729 Bel Air Road 9 20 18,784 $95,000,000 $5,057 575 days
28824 Cliffside Drive 9 15 17,701 $90,000,000 $5,084 78 days
11005 Bellagio Place 8 11 N/A $88,000,000 Unknown 65 days
26848 Pacific Coast Highway 7 11 15,430 $88,000,000 $5,703 93 days
31062 Casa Grande 7 8 21,500 $85,000,000 $3,953 170 days
53370 Ross Avenue 10 19 35,370 $85,000,000 $2,403 308 days
31062 Casa Grande N/A N/A N/A $85,000,000 Unknown 299 days
9126 Cordell Drive 4 7 23,894 $85,000,000 $3,557 315 days
16401 Calle Feliz 26 32 15,000 $84,950,000 $5,663 121 days
16401 Calle Feliz 26 22 15,000 $84,950,000 $5,663 465 days
62200 Jackson Street N/A N/A N/A $79,000,000 Unknown 113 days
8875 THRASHER Avenue 6 9 16,100 $76,000,000 $4,720 48 days
8875 THRASHER N/A N/A N/A $76,000,000 Unknown 54 days
929 Border Avenue N/A N/A N/A $76,000,000 Unknown 2053 days
12707 Huasna Road N/A N/A N/A $75,000,000 Unknown 59 days
13058 Rivers Road 7 10 11,724 $70,000,000 $5,970 85 days
Average: 3.2 2.7 2,388 $1,299,394 $1,505 144 days
Viewing 1 - 25 of 76977
Viewing 1 - 25 of 76977
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Calle Real N/A N/A N/A $70,000,000 Unknown 106 days
5066 Clayton Road 20 15 10,100 $55,000,000 $5,445 505 days
1031 Bel Air Court 37 46 42,243 $54,350,000 $1,286 160 days
10250 West Sunset Boulevard 14 25 30,000 $43,500,000 $1,450 146 days
No address N/A N/A N/A $40,000,000 Unknown 43 days
1 Shell Beach 6 9 9,572 $37,800,000 $3,949 39 days
814 Pacific Avenue 6 7 10,000 $25,500,000 $2,550 13 days
1140 Laurel Way 4 7 5,889 $25,000,000 $4,245 84 days
813 North Alpine Drive 7 10 11,000 $25,000,000 $2,272 620 days
9265 Robin Drive 5 7 11,179 $24,995,000 $2,235 48 days
5 Pelican Vista Drive 4 6 8,176 $24,995,000 $3,057 378 days
602 Mountain Drive N/A N/A N/A $24,950,000 Unknown 1332 days
5640 Santa Monica Boulevard N/A N/A 57,664 $24,000,000 $416 538 days
30810 Broad Beach Road 5 7 4,036 $21,500,000 $5,327 107 days
1636 North Verdugo Road N/A N/A 59,257 $21,000,000 $354 97 days
1716 Ocean Front 6 6 4,813 $19,999,000 $4,155 56 days
1116 Chantilly Road 7 16 18,500 $19,995,000 $1,080 192 days
857 Picacho Lane 7 6 8,352 $19,900,000 $2,382 91 days
28517 Pacific Coast Highway N/A N/A N/A $19,500,000 Unknown 170 days
820 North Roxbury Drive 6 9 8,434 $18,500,000 $2,193 106 days
No address N/A N/A N/A $18,250,000 Unknown 1113 days
5010 Cabrillo 2 4 2,296 $18,250,000 $7,948 1113 days
No address N/A N/A N/A $18,100,000 Unknown 402 days
24155 Hidden Ridge Road 8 10 13,234 $17,995,000 $1,359 163 days
1251 North Placentia Avenue N/A N/A 39,504 $17,750,000 $449 17 days
Average: 3.2 2.6 2,059 $1,083,072 $1,104 48 days
Viewing 1 - 25 of 20550
Viewing 1 - 25 of 20550
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Cassou Road N/A N/A N/A $825,900 $650,000,000 Unknown 171 days 6/25/26
10644 Bellagio Road 7 20 28,725 $170,000,000 $130,000,000 $4,525 68 days 7/2/26
2910 Sycamore Canyon Road 7 14 15,006 $65,000,000 $60,000,000 $3,998 43 days 4/30/26
27832 Pacific Coast Highway 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
3512 Ocean Boulevard 5 11 11,628 $51,980,000 $48,500,000 $4,170 113 days 7/2/26
No address 11 20 27,000 $49,995,000 $47,750,000 $1,768 520 days 7/26/26
1111 Calle Vista Drive 7 10 10,286 $59,500,000 $47,000,000 $4,569 0 days 3/16/26
410 Trousdale Place 5 9 18,344 $59,485,000 $46,950,000 $2,559 225 days 6/23/26
11860 Kiowa Avenue N/A N/A 105,369 $52,000,000 $46,350,000 $439 27 days 4/1/26
1005 Benedict Canyon Drive 7 10 N/A $41,250,000 $41,250,000 Unknown 0 days 4/14/26
1 Clear Water 6 10 12,347 $42,995,000 $38,900,000 $3,150 180 days 8/3/26
17 High Water 6 9 12,500 $39,950,000 $38,000,000 $3,040 67 days 6/8/26
9255 Doheny Road PH 3 6 7,365 $39,500,000 $36,000,000 $4,887 81 days 6/30/26
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
2668 Bayshore Drive 5 5 6,550 $33,500,000 $33,500,000 $5,114 0 days 4/7/26
3191 Padaro Lane 5 7 7,544 $42,000,000 $33,333,333 $4,418 62 days 6/26/26
2100 Stratford Circle 8 12 17,254 $39,900,000 $32,000,000 $1,854 280 days 7/9/26
1005 North Alpine Drive N/A N/A N/A $39,500,000 $31,750,000 Unknown 305 days 4/28/26
1005 North Alpine Drive 4 6 4,351 $39,500,000 $31,750,000 $7,297 305 days 4/28/26
24824 Pacific Coast Highway 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
684 Firth Avenue 6 10 12,652 $34,995,000 $31,000,000 $2,450 38 days 5/28/26
12 Coral Ridge 6 9 10,640 $36,000,000 $30,100,000 $2,828 0 days 7/22/26
36 Pelican Crest Drive 6 9 13,206 $31,888,000 $30,000,000 $2,271 266 days 3/27/26
1465 Edgecliff Lane 7 7 6,389 $29,995,000 $29,995,000 $4,694 21 days 6/11/26
11 Montage 5 8 9,305 $33,000,000 $29,000,000 $3,116 73 days 8/10/26
Average: 3.2 2.5 1,952 $1,074,105 $1,069,449 $685 44 days
Viewing 1 - 25 of 96530
Viewing 1 - 25 of 96530