Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3132 G St 3 2 1,241 $999,999,000 $805,800 2147 days
11201 Chalon Road 39 59 70,000 $400,000,000 $5,714 183 days
607 Siena Way 8 20 N/A $135,000,000 Unknown 84 days
Joshua Boulevard N/A N/A N/A $100,000,000 Unknown 550 days
1200 Bel Air Road 12 17 N/A $99,950,000 Unknown 33 days
7661 Curson Terrace 7 12 22,000 $99,000,000 $4,500 16 days
32229 Coast Hwy N/A N/A N/A $95,000,000 Unknown 131 days
32229 Coast Hwy 10 8 4,900 $95,000,000 $19,387 131 days
729 Bel Air Road 9 20 18,784 $95,000,000 $5,057 623 days
28824 Cliffside Drive 9 15 17,701 $90,000,000 $5,084 126 days
11005 Bellagio Place 8 11 N/A $88,000,000 Unknown 113 days
26848 Pacific Coast Highway 7 11 15,430 $88,000,000 $5,703 141 days
31062 Casa Grande 7 8 21,500 $85,000,000 $3,953 218 days
53370 Ross Avenue 10 19 35,370 $85,000,000 $2,403 356 days
31062 Casa Grande N/A N/A N/A $85,000,000 Unknown 347 days
9126 Cordell Drive 4 7 23,894 $85,000,000 $3,557 363 days
62200 Jackson Street N/A N/A N/A $79,000,000 Unknown 161 days
8875 THRASHER Avenue 6 9 16,100 $76,000,000 $4,720 96 days
8875 THRASHER N/A N/A N/A $76,000,000 Unknown 102 days
929 Border Avenue N/A N/A N/A $76,000,000 Unknown 2101 days
12707 Huasna Road N/A N/A N/A $75,000,000 Unknown 107 days
555 Vick Place 7 10 11,000 $74,500,000 $6,772 36 days
1181 North Hillcrest Road 8 15 22,300 $70,000,000 $3,139 1 day
13058 Rivers Road 7 10 11,724 $70,000,000 $5,970 133 days
Puerto Morelos, Quintana Roo, Cancun Mexico N/A N/A N/A $69,999,999 Unknown 621 days
Average: 3.2 2.8 2,410 $1,284,484 $1,545 150 days
Viewing 1 - 25 of 76342
Viewing 1 - 25 of 76342
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Calle Real N/A N/A N/A $70,000,000 Unknown 106 days
5066 Clayton Road 20 15 10,100 $55,000,000 $5,445 414 days
10250 West Sunset Boulevard 14 25 30,000 $43,500,000 $1,450 194 days
4130 Calle Isabella 7 11 12,854 $43,000,000 $3,345 221 days
No address N/A N/A N/A $40,000,000 Unknown 91 days
1900 Old Ranch Road 8 12 16,900 $39,500,000 $2,337 168 days
1 Shell Beach 6 9 9,572 $37,800,000 $3,949 39 days
805 North Alpine Drive 7 9 12,750 $29,900,000 $2,345 35 days
813 North Alpine Drive 7 10 11,000 $25,000,000 $2,272 668 days
602 Mountain Drive N/A N/A N/A $24,950,000 Unknown 1380 days
5640 Santa Monica Boulevard N/A N/A 57,664 $24,000,000 $416 586 days
11 Spinnaker 5 6 6,400 $23,900,000 $3,734 56 days
1716 Ocean Front 6 6 4,813 $19,999,000 $4,155 56 days
28517 Pacific Coast Highway N/A N/A N/A $19,500,000 Unknown 218 days
No address N/A N/A N/A $18,250,000 Unknown 1161 days
5010 Cabrillo 2 4 2,296 $18,250,000 $7,948 1161 days
5287 Round Meadow Road 7 11 16,329 $17,995,000 $1,102 11 days
717 North Alpine Drive 5 6 5,724 $17,995,000 $3,143 272 days
1251 North Placentia Avenue N/A N/A 39,504 $17,750,000 $449 17 days
1595 East Chevy Chase Drive N/A N/A 49,930 $17,000,000 $340 176 days
358 Woodley Road 7 10 8,600 $15,500,000 $1,802 157 days
1025 Mission Street N/A N/A N/A $15,500,000 Unknown 0 days
2 Desarrollo Mexico 6 7 13,104 $14,995,000 $1,144 168 days
1915 Monte Alegre Drive 5 12 8,010 $14,950,000 $1,866 182 days
612 Paseo Del Mar 6 9 8,869 $14,500,000 $1,634 122 days
Average: 3.2 2.6 2,098 $1,091,251 $1,349 56 days
Viewing 1 - 25 of 17643
Viewing 1 - 25 of 17643
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1345 Orange Street 3 3 1,526 $715,000 $735,000,000 $481,651 1 day 10/9/26
Cassou Road N/A N/A N/A $825,900 $650,000,000 Unknown 171 days 6/25/26
10644 Bellagio Road 7 20 28,725 $170,000,000 $130,000,000 $4,525 68 days 7/2/26
1482 Horsemill Road 4 3 2,924 $1,175,000 $115,000,000 $39,329 26 days 10/1/26
100 Rockledge Road 8 15 14,434 $112,000,000 $82,569,990 $5,720 7 days 10/14/26
2910 Sycamore Canyon Road 7 14 15,006 $65,000,000 $60,000,000 $3,998 43 days 4/30/26
670 Hot Springs Road 7 14 13,629 $65,000,000 $56,100,000 $4,116 136 days 10/14/26
27832 Pacific Coast Highway 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
3512 Ocean Boulevard 5 11 11,628 $51,980,000 $48,500,000 $4,170 113 days 7/2/26
No address 11 20 27,000 $49,995,000 $47,750,000 $1,768 520 days 7/26/26
410 Trousdale Place 5 9 18,344 $59,485,000 $46,950,000 $2,559 225 days 6/23/26
120 Montecito Ranch Lane 12 25 N/A $59,500,000 $45,000,000 Unknown 29 days 10/7/26
1 Clear Water 6 10 12,347 $42,995,000 $38,900,000 $3,150 180 days 8/3/26
17 High Water 6 9 12,500 $39,950,000 $38,000,000 $3,040 67 days 6/8/26
9255 Doheny Road PH 3 6 7,365 $39,500,000 $36,000,000 $4,887 81 days 6/30/26
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
3191 Padaro Lane 5 7 7,544 $42,000,000 $33,333,333 $4,418 62 days 6/26/26
2100 Stratford Circle 8 12 17,254 $39,900,000 $32,000,000 $1,854 280 days 7/9/26
1005 North Alpine Drive N/A N/A N/A $39,500,000 $31,750,000 Unknown 305 days 4/28/26
1005 North Alpine Drive 4 6 4,351 $39,500,000 $31,750,000 $7,297 305 days 4/28/26
24824 Pacific Coast Highway 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
684 Firth Avenue 6 10 12,652 $34,995,000 $31,000,000 $2,450 38 days 5/28/26
12 Coral Ridge 6 9 10,640 $36,000,000 $30,100,000 $2,828 0 days 7/22/26
23812 Malibu Road 6 8 4,551 $34,800,000 $30,000,000 $6,591 120 days 10/16/26
1465 Edgecliff Lane 7 7 6,389 $29,995,000 $29,995,000 $4,694 21 days 6/11/26
Average: 3.2 2.6 1,961 $1,076,939 $1,080,079 $686 44 days
Viewing 1 - 25 of 91900
Viewing 1 - 25 of 91900

How much is your home worth?...get an instant property value now!