Vista Montana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15300 Palm Drive 143 2 2 1,323 $279,999 $211 1367 days
15300 Palm Drive 156 2 2 1,323 $234,999 $177 42 days
15300 Palm Drive 24 2 2 1,178 $234,000 $198 85 days
15300 Palm Drive 127 3 2 1,248 $225,000 $180 31 days
15300 Palm Drive 94 2 2 1,509 $189,900 $125 133 days
15300 Palm Drive 98 2 2 1,248 $179,900 $144 68 days
15300 Palm Drive 14 2 2 1,248 $165,000 $132 63 days
15300 Palm Drive 74 1 1 624 $149,000 $238 79 days
Average: 2.0 1.9 1,212 $207,224 $176 234 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15300 Palm Drive 85 2 2 1,552 $296,000 $190 34 days
15300 Palm Drive 142 2 2 1,335 $289,000 $216 117 days
15300 Palm Drive 114 2 2 1,248 $189,900 $152 189 days
Average: 2.0 2.0 1,378 $258,300 $186 113 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15300 Palm Drive 1 3 2 2,198 $325,000 $317,000 $144 84 days 3/13/26
15300 Palm Drive 222 2 2 1,463 $299,000 $299,000 $204 43 days 8/19/26
15300 Palm Drive 175 2 2 1,178 $249,900 $250,000 $212 3 days 8/26/26
15300 Palm Drive 229 3 2 1,774 $257,500 $250,000 $140 132 days 6/1/26
15300 Palm Drive 31 2 2 1,539 $249,000 $249,000 $161 0 days 7/29/26
15300 Palm Drive 152 2 2 1,335 $249,100 $245,000 $183 12 days 12/15/25
15300 Palm Drive 138 2 2 1,323 $237,000 $237,000 $179 46 days 3/12/26
15300 Palm Drive 161 2 2 1,333 $239,000 $233,000 $174 44 days 5/14/26
15300 Palm Drive 42 2 2 1,178 $264,000 $230,000 $195 18 days 4/28/26
15300 Palm Drive 119 3 2 1,344 $225,000 $220,000 $163 52 days 3/3/26
Average: 2.4 2.0 1,415 $225,874 $219,825 $157 57 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?...get an instant property value now!