Sandpiper Palm Desert Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72213 El Paseo, #1707 3 3 2,372 $1,275,000 $537 82 days
72267 Willow Street 1507 3 3 2,242 $1,199,000 $534 15 days
72877 El Paseo 512 2 2 1,300 $675,000 $519 26 days
72791 El Paseo 803 2 2 1,365 $595,000 $435 26 days
Average: 2.5 2.5 1,819 $936,000 $506 38 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
483 Sandpiper Street 4 4 1,930 $1,250,000 $1,250,000 $647 41 days 3/25/26
72233 El Paseo #1717 3 4 2,372 $1,198,000 $1,130,000 $476 21 days 2/24/26
72203 El Paseo, #1702 3 3 2,372 $1,075,000 $1,050,000 $442 33 days 6/8/26
72229 El Paseo, #1715 3 3 2,372 $999,990 $987,500 $416 60 days 5/11/26
72507 El Paseo #901 3 2 2,077 $969,000 $975,000 $469 37 days 3/20/26
72817 El Paseo #816 2 2 1,566 $817,500 $833,500 $532 29 days 2/13/26
72777 El Paseo 712 2 2 1,566 $809,000 $809,000 $516 0 days 12/19/25
72781 El Paseo 714 3 3 2,239 $850,000 $750,000 $334 227 days 2/13/26
333 Sandpiper Street 3 3 2,105 $699,000 $700,000 $332 18 days 12/24/25
72859 El Paseo 503 2 2 1,300 $675,000 $665,000 $511 15 days 12/10/25
Average: 2.5 2.5 1,619 $775,071 $753,888 $474 45 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?...get an instant property value now!