Saddleback Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78650 Avenue 42 1515 2 2 960 $275,000 $286 143 days
78650 Avenue 42 1514 1 1 760 $219,000 $288 50 days
78650 Avenue 42 1505 1 1 760 $214,900 $282 9 days
Average: 1.3 1.3 826 $236,300 $285 68 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78650 Avenue 42 1606 2 2 960 $235,000 $244 13 days
Average: 2.0 2.0 960 $235,000 $244 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2305 Saddleback Dr 5 6 7,125 $4,500,000 $4,415,000 $619 55 days 7/17/26
2924 Gelding Ln 3 2 1,368 $960,000 $965,000 $705 38 days 5/6/26
78650 Avenue 42 1609 2 2 960 $258,500 $258,500 $269 94 days 2/23/26
78650 Avenue 42 1005 2 2 960 $269,000 $255,000 $265 22 days 11/14/25
78650 Ave 42 1208 2 2 960 $258,800 $255,000 $265 259 days 10/28/25
78650 Avenue 42 906 2 2 960 $265,000 $253,000 $263 85 days 5/22/26
78650 Avenue 42 1602 2 2 960 $255,000 $248,000 $258 147 days 10/5/26
78650 Avenue 42 1916 2 2 960 $263,000 $248,000 $258 41 days 4/29/26
78650 Avenue 42 615 2 2 960 $255,000 $225,000 $234 43 days 2/27/26
78650 Avenue 42 210 2 2 960 $220,000 $220,000 $229 21 days 2/25/26
Average: 2.3 2.3 1,539 $701,572 $684,772 $329 74 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?...get an instant property value now!