Ruth Hardy Park/Movie Colony East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1129 Village Court 3 3 2,564 $1,875,000 $731 41 days
1172 E Deepak Road 4 4 3,162 $1,700,000 $537 221 days
1281 Linda Vista 4 4 1,822 $1,549,000 $850 166 days
1620 E El Alameda 5 3 2,210 $1,295,000 $585 120 days
703 N Calle Rolph 3 2 1,852 $1,195,000 $645 6 days
748 N Calle Rolph 3 2 1,588 $850,000 $535 27 days
1617 E Paseo El Mirador 4 2 2,174 $839,000 $385 4 days
715 N Sunrise Way 3 2 1,584 $545,000 $344 103 days
Average: 3.6 2.8 2,119 $1,231,000 $576 86 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
590 N Plaza Amigo 3 3 2,320 $1,200,000 $517 11 days
Average: 3.0 3.0 2,320 $1,200,000 $517 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1045 East Deepak Road 3 4 2,692 $1,599,000 $1,550,000 $575 104 days 12/30/25
1650 E San Jacinto Way 3 3 1,826 $1,350,000 $1,325,000 $725 40 days 5/29/26
1221 Linda Vista 3 4 2,333 $1,399,000 $1,320,000 $565 158 days 9/28/26
1127 N Calle Marcus 3 3 2,032 $1,199,000 $1,233,000 $606 32 days 9/10/26
1132 E San Jacinto Way 3 3 2,030 $1,275,000 $1,225,000 $603 0 days 1/8/26
1060 E Olive Way 3 3 2,331 $1,070,000 $1,170,000 $501 0 days 12/8/25
1190 E Buena Vista Drive 4 4 2,415 $1,190,000 $1,170,000 $484 0 days 6/5/26
1070 E Deepak Road 3 4 2,720 $1,199,000 $1,150,000 $422 29 days 11/25/25
1387 E Verbena Drive 3 3 1,742 $1,200,000 $1,050,000 $602 28 days 4/6/26
777 N Calle Rolph 2 2 1,408 $875,000 $900,000 $639 34 days 9/2/26
Average: 2.7 2.6 1,749 $946,875 $911,625 $554 53 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?...get an instant property value now!