Racquet Club East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3133 N Sunnyview Drive 2 2 1,477 $1,399,000 $947 104 days
2970 N Davis Way 3 2 1,513 $1,300,000 $859 73 days
450 East Laurel Circle 3 2 1,491 $1,275,000 $855 114 days
2839 North Davis Way 4 3 1,834 $1,220,000 $665 90 days
796 East Racquet Club Road 4 3 2,270 $1,175,000 $517 50 days
2129 George Drive 3 2 1,463 $1,095,000 $748 115 days
465 E Desert Holly Circle 3 2 1,225 $1,075,000 $877 87 days
403 E Desert Willow Circle 3 2 1,225 $1,049,000 $856 27 days
2341 North Duane Road 4 2 2,246 $999,999 $445 40 days
502 E Molino Road 3 2 1,816 $999,500 $550 12 days
Average: 3.1 2.2 1,575 $1,048,167 $687 60 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
439 East Racquet Club Road 3 2 1,225 $1,098,000 $896 206 days
500 East Lindsey Drive 3 2 1,942 $998,000 $513 110 days
2187 North Berne Drive 3 2 1,225 $955,000 $779 139 days
2187 North Berne Drive 3 2 1,225 $909,000 $742 31 days
483 E Francis Drive 3 2 1,225 $880,000 $718 73 days
504 E Laurel Circle 3 2 1,225 $825,000 $673 119 days
889 East Janet Circle 3 2 1,225 $775,000 $632 173 days
490 East Molino Road 3 2 1,672 $750,000 $448 119 days
401 East Glen S Circle 3 3 1,760 $720,000 $409 97 days
Average: 3.0 2.1 1,413 $878,888 $646 156 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
454 East Lindsey Drive 3 3 1,494 $1,349,000 $1,275,000 $853 53 days 12/17/25
2340 North Duane Road 4 3 2,465 $1,499,999 $1,250,000 $507 143 days 6/12/26
2164 North Berne Drive 3 2 1,477 $1,275,000 $1,226,000 $830 0 days 12/4/25
402 East Desert Willow Circle 3 2 1,567 $1,200,000 $1,160,000 $740 15 days 12/3/25
796 East Racquet Club Road 4 3 2,270 $1,175,000 $1,082,500 $476 38 days 9/25/25
406 East Desert Holly Circle 3 2 1,225 $1,075,000 $1,075,000 $877 5 days 5/22/26
410 E Lindsey Drive 4 3 2,454 $1,170,000 $1,075,000 $438 59 days 1/8/26
302 East Racquet Club Drive 3 2 1,449 $1,074,000 $1,065,000 $734 11 days 6/11/26
805 East Garden Road 3 2 1,491 $1,124,000 $1,060,000 $710 90 days 5/29/26
2164 North Milben Circle 3 2 1,200 $1,075,000 $1,047,500 $872 24 days 6/11/26
Average: 3.2 2.2 1,526 $1,017,449 $965,631 $654 62 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22