Plaza Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 N Calle El Segundo 574 2 2 1,147 $365,000 $318 108 days
222 North Calle El Segundo 557 2 2 1,139 $359,000 $315 130 days
222 N Calle El Segundo 561 2 2 1,147 $325,000 $283 73 days
Average: 2.0 2.0 1,144 $349,666 $305 104 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 E Amado Road 610 2 2 1,147 $400,000 $405,000 $353 18 days 5/8/26
605 East Amado Road 619 2 2 1,150 $399,000 $385,000 $334 53 days 8/14/26
222 North Calle El Segundo 576 2 2 1,139 $375,000 $375,000 $329 38 days 1/27/26
222 North Calle El Segundo 543 2 2 944 $375,000 $375,000 $397 16 days 4/8/26
222 North Calle El Segundo 565 2 2 1,147 $375,000 $370,000 $322 76 days 7/7/26
222 North Calle El Segundo 560 2 2 1,150 $385,000 $360,000 $313 41 days 6/2/26
222 N Calle El Segundo 502 2 2 1,150 $359,000 $335,000 $291 108 days 9/11/26
222 North Calle El Segundo 524 1 1 653 $255,000 $255,000 $390 130 days 7/13/26
Average: 1.9 1.9 1,060 $365,375 $357,500 $341 60 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?...get an instant property value now!