Paradiso Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40763 Piazza Del Paradiso 4 4 3,257 $730,000 $224 0 days
40166 Vivaldi Court 4 4 2,820 $715,000 $253 20 days
82161 Modena Road 4 2 2,099 $650,000 $309 47 days
40376 Padova Drive 4 3 2,662 $625,000 $234 125 days
82188 Verdi Road 4 3 2,686 $620,000 $230 51 days
Average: 4.0 3.2 2,704 $668,000 $250 49 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40904 Paganini Drive 5 4 3,257 $749,000 $735,000 $225 0 days 5/18/26
40258 Vivaldi Court 4 3 2,686 $715,000 $710,000 $264 41 days 10/27/26
82144 Paradiso Drive 5 3 2,820 $699,000 $699,000 $247 63 days 9/17/26
40804 Varese Street 4 4 2,820 $664,990 $665,000 $235 57 days 11/7/25
40750 Calabria Court 4 2 2,099 $674,900 $657,500 $313 28 days 8/24/26
40856 Varese Street 4 4 2,820 $638,000 $638,000 $226 58 days 6/9/26
82372 Padova Drive 4 2 2,097 $645,000 $635,000 $302 76 days 9/11/26
40340 Vivaldi Court 4 3 2,686 $644,900 $635,000 $236 121 days 4/6/26
82120 Verdi Road 4 3 2,686 $599,999 $620,000 $230 39 days 8/12/26
82283 Sardinia Road 4 3 2,439 $625,000 $620,000 $254 23 days 2/20/26
Average: 4.2 2.9 2,536 $648,676 $645,653 $257 46 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?...get an instant property value now!