PGA Stadium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55830 Cherry Hills Drive 4 5 4,512 $2,000,000 $443 269 days
54841 Inverness Way 3 4 2,846 $1,699,000 $596 6 days
55053 Southern 3 4 3,031 $1,325,000 $437 32 days
54940 Inverness Way 3 4 3,031 $995,000 $328 42 days
56266 Pebble Beach 2 4 2,846 $949,000 $333 2 days
55395 Southern Hills 3 4 2,596 $924,900 $356 23 days
80685 Oak Tree 3 3 1,918 $890,000 $464 14 days
54840 Inverness Way 3 2 1,627 $595,000 $365 13 days
54446 Oaktree 2 2 1,330 $570,000 $428 41 days
54872 Oak Tree A31 2 2 1,330 $549,000 $412 58 days
Average: 2.8 3.4 2,506 $1,049,690 $416 50 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80599 Cherry Hills Drive 3 4 3,054 $1,250,000 $409 34 days
54721 Inverness 3 4 2,472 $899,000 $363 19 days
54623 Inverness Way 3 3 1,918 $875,000 $456 38 days
Average: 3.0 3.7 2,481 $1,008,000 $409 36 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55525 Cherry Hills Drive 3 4 4,054 $1,995,000 $1,975,000 $487 18 days 11/24/25
55830 Cherry Hills Drive 4 5 4,512 $1,900,000 $1,850,000 $410 36 days 5/29/26
54087 Southern Hills 3 4 3,370 $1,699,000 $1,699,000 $504 6 days 12/30/25
54999 Southern Hills 3 4 3,031 $1,395,000 $1,375,000 $453 20 days 9/30/26
55180 Inverness Way 3 4 4,370 $1,425,000 $1,350,000 $308 42 days 4/10/26
56300 Pebble Beach 3 4 3,031 $1,335,000 $1,300,000 $428 58 days 4/9/26
54857 Inverness Way 3 4 3,031 $1,395,000 $1,275,000 $420 143 days 9/22/26
55650 Oaktree 3 4 3,031 $1,285,000 $1,250,000 $412 29 days 3/27/26
80432 Pebble Bch 3 4 2,895 $1,199,900 $1,199,900 $414 20 days 10/29/25
54885 Inverness Way 3 4 3,031 $1,275,000 $1,160,000 $382 101 days 2/24/26
Average: 2.9 3.3 2,424 $963,951 $919,555 $375 62 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

How much is your home worth?...get an instant property value now!