Not in a Development Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Saint Petersburg Court 15 13 18,029 $8,000,000 $443 65 days
71911 Desert Drive 4 6 7,426 $6,699,000 $902 188 days
57425 Palm Seco Circle 10 11 10,885 $5,600,000 $514 2 days
34949 Via Josefina 4 3 3,469 $2,699,000 $778 133 days
80890 Avenue 50 N/A N/A N/A $2,150,000 Unknown 351 days
73042 Willow Street 4 4 2,910 $1,899,000 $652 111 days
75342 Montecito Drive 3 3 2,544 $1,849,000 $726 13 days
45801 Eldorado Drive 4 3 3,701 $1,595,000 $430 5 days
29249 North Moon Shadow Drive 5 5 3,362 $1,495,000 $444 124 days
15935 Mary Circle 4 4 2,802 $1,425,000 $508 80 days
Average: 3.9 3.3 2,791 $1,169,995 $383 97 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Echo Lane 4 5 4,155 $4,250,000 $1,022 220 days
8327 Hillside Road 4 3 2,615 $1,095,000 $418 13 days
84455 61st Avenue 5 3 1,750 $999,999 $571 294 days
2251 East Calle Papagayo 3 2 1,270 $970,000 $763 108 days
45700 Mountain View Avenue 3 2 1,694 $719,000 $424 146 days
18568 Ford Avenue 1 4 1,810 $687,800 $380 57 days
35127 Plumley Road 3 3 1,559 $659,000 $422 188 days
19900 Diamond Avenue 1 1 760 $549,000 $722 13 days
12355 East Sumac Drive 3 2 1,319 $379,000 $287 48 days
66199 Avenida Ladera 4 2 1,248 $369,000 $295 84 days
Average: 3.1 2.7 1,818 $829,523 $530 48 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Wren Court 5 6 5,722 $6,495,000 $6,250,000 $1,092 139 days 10/14/25
2 Wren Court 5 6 5,934 $5,995,000 $5,750,000 $968 243 days 10/14/25
34949 Via Josefina 4 3 3,469 $3,990,000 $3,990,000 $1,150 14 days 4/15/26
4 Paradise Cove Court 5 6 6,106 $3,850,000 $3,200,000 $524 205 days 7/22/26
39700 Keenan Drive 3 4 3,477 $1,695,000 $1,700,000 $488 10 days 2/18/26
51559 Marquis Lane 4 4 3,381 $1,695,000 $1,670,000 $493 34 days 5/28/26
75465 Montecito Drive 4 4 2,924 $1,499,000 $1,400,000 $478 34 days 6/1/26
3172 East San Martin Circle 4 3 2,478 $1,385,000 $1,362,500 $549 10 days 7/22/26
2071 Raymond Avenue 3 3 2,170 $1,295,000 $1,359,800 $626 18 days 10/24/25
70142 Mirage Cove Drive 4 3 2,611 $1,395,000 $1,350,000 $517 43 days 2/9/26
Average: 3.3 2.7 1,963 $769,049 $744,755 $340 84 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77